
Physico-chemical analyses of canned tomatoes
| ANALYZES | REFERENCES |
| Total chloride * | ISO 3634 (1979) |
| Soluble Dry Residue * | NT ISO 2173 (2003) |
| Determination of titrable acidity * | NF EN 12147 (1997) |
| Titrable acidity in citric acid * | NF V 05-101 (1974) |
Titrable acidity in lactic acid | NF V 05-101 (1974) |
| pH measurement * | ISO 1842 (1991) |
| Determination of net weight * | Decision n°8 (CTCPA) |
| Natural chlorides * | Decision n°8 (CTCPA) |
| Added chlorides * | Decision n°8 (CTCPA) |
| Dry Residue Salt Deducted * | Decision n°8 (CTCPA) |
| Determination of total acidity expressed as citric acid per 100 of the deduced salt dry residue * | Decision n°8 (CTCPA) |
| Measurement of internal depression * | File n°6 of CTCPA (1995) |
| dyes | internal methodology |
| Determination of drained net weight * | AOAC 968.30 |
| Consistency measurement | US Department of agriculture, canned fruits and vegetable service |
| Determination of mineral impurities* | NT 52.17 (1982) |
| Determination of mineral impurities reported at 8% of the deduced salt dry residue * | NT 52.02 (2005) |
| Determination of ash insoluble in hydrochloric acid | NT 52.18 |
| Visual examinations of the product/ container state | NT 52.02 |
Physico-chemical analyses of canned harissa
| ANALYZES | REFERENCES |
| Total chloride * | ISO 3634 (1979) |
| Soluble Dry Residue * | NT ISO 2173 (2003) |
| Determination of titrable acidity * | NF EN 12147 (1997) |
| Titrable acidity in citric acid * | NF V 05-101 (1974) |
| Titrable acidity in lactic acid | NF V 05-101 |
| pH measurement * | ISO 1842 (1991) |
| Determination of net weight * | Decision n°8 (CTCPA) |
| Natural chlorides * | Decision n°8 (CTCPA) |
| Added chlorides * | Decision n°8 (CTCPA) |
| Dry Residue Salt Deducted * | NT ISO 2173 (2003) |
| Determination of total acidity expressed as citric acid per 100 of the deduced salt dry residue * | Decree of 02 May 2016 concerning canned peppers (calculation method) |
| Measurement of internal depression * | File n°6 of CTCPA (1995) |
| dyes | internal methodology |
| Search and dosing of sudan red dye | HPLC |
| Determination of total dry residue* | NT 52.19 (1982) |
| Determination of ash insoluble in hydrochloric acid | NT 52.18 |
| Determination of mineral impurities* | NT 52.17 (1982) |
| Impurity/ Residue Dry Total* | Decree of 02 May 2016 concerning canned peppers (calculation method) |
| Visual examinations of the product/ container state | NT 52.07 |
Accredited tests
PHYSICO-CHEMICAL ANALYZES OF CANNED FISH
| ANALYZES | REFERENCES |
| Determination of net weight * | Collection of French standards afnor-ctsccv |
| Determination of net drained weight of cans in cover liquid * | Collection of French standards afnor-ctsccv (1987) |
| RSS (Coverage Medium) * | NT ISO 2173 (2003) |
| Determination of oil index * | NT ISO 6320 (2017) |
| Acid index and oil acidity* | ISO 660 (2009) |
| pH measurement * | ISO 1842 (1991) |
Accredited tests
PHYSICO-CHEMICAL ANALYZES OF CANNED AND SEMI-CANNED FRUITS AND VEGETABLES AND DERIVED PRODUCTS
| ANALYZES | REFERENCES |
| Soluble Dry Residue * | NT ISO 2173 (2003) |
| Determination of titrable acidity * | NF EN 12147 (1997) |
| Titrable acidity in citric acid * | NF V 05-101 (1974) |
| Titrable acidity in lactic acid | NF V 05-101 |
| Titrable acidity in tartaric acid | NF V 05-101 |
Titrable acidity in malic acid | NF V 05-101 |
| pH measurement * | ISO 1842 (1991) |
| Determination of net weight * | Decision n°8 (CTCPA) |
| Mesure de la dépression interne * | File n°6 of CTCPA |
| Détermination du résidu sec total* | NT 52.19 (1982) |
| Détermination des cendres insolubles dans l’acide chlorhydrique | NT 52.18 |
| Determination of mineral impurities* | NT 52.17 |
| Determination of drained net weight * | AOAC 968.30 |
| Calibration * | NT 52.76 (2004) |
| Determination of density * | NT 41.12 (1984) |
| Free Acidity | Méthode de contrôle |
| Salinity | Salinometer |
| Visual examinations of the product/ container state | NT 52.76 |
| Diameter | internal methodology |
| Total number of pieces / number of pieces crushed | NT 52.03 (1983) |






